| 2006 | Zinfandel, Sonoma County, Sebastiani | 296,- | |
| 2002 | Siraz, Californien, Delicato Family | Magnum | 498,- |
| 2001 | Pinot Noir, Carneros, California, Schug Winery | ½ 234,- | 436,- |
| 2000 | Merlot, Sonoma County, Chateau St. Jean | 574,- | |
| 2009 | Pinot Noir, Santa Rita Hills, Peter Work, Ampelos | 426,- | |
| 2008 | The Unnamed Syrah, Walla Walla Valley, Washington, Reynvaan | 598,- | |
| 1997 | Cabernet Sauvignon, private reserve, Napa, Beringer | 696,- | |
| 2006 | Zinfandel "Edizione Pennino", Napa, Rubicon Estate | 698,- | |
| 2000 | Petit Syrah "Chaves & Leeds", Kent Rasmussen | 698,- | |
| 1999 | Syrah "Relentless", Stags Leap District, Napa, Shafer | 798,- | |
| 2003 | Omaggio, Cab-Sau/Sangiovese, Sonoma, Seghesio | 798,- | |
| 2003 | Venom, Rattlesnake Hill Sangiovese, Seghesio | 856,- | |
| 2006 | Cabernet Sauvignon "Signature", Donn Chapellett | 876,- | |
| 2006 | Saxum "Heart Stone Vineyard", Paso Robles, Saxum | 898,- | |
| 2008 | Saxum "Heart Stone Vineyard", Paso Robles, Saxum | 898,- | |
| 2000 | Cabernet Sauvignon, Napa Valley, Philip Togni | 964,- | |
| 2005 | Cabernet Sauvignon, Napa, Chateau de Montelena | ½ 348,- | 686,- |
| 2005 | Cabernet Sauvignon, Napa, Chateau de Montelena | Magnum | 1598,- |
| 2008 | Pinot Noir "Klopp Ranch", Russian River Valley, Merry Edwards | 1156,- | |
| 2005 | Cabernet Sauvignon, Napa Valley, Poul Hobbs | 1198,- | |
| 2007 | Cru, Cabernet Sauvignon, Napa Valley, Vineyard 29 | 798,- | |
| 2007 | Cabernet Sauvignon, Napa Valley, Aida Estate, Vineyard 29 | 1456,- | |
| 1997 | Dominus, Napa Valley, Christian Moueix | 1248,- | |
| 1999 | Dominus, Napa Valley, Christian Moueix | 1256,- | |
| 2007 | Dominus, Napa Valley, Christian Moueix | 1298,- | |
| 2007 | Syrah "Labels", Californien, Sine Qua Non | 1598,- | |
| 2008 | Syrah "B 20", Californien, Sine Qua Non | 1798,- | |
| 2009 | Syrah "The Thrill Of...", Californien, Sine Qua Non | 1998,- | |
| 2007 | Grenache "Pictures", Californien, Sine Qua Non | 1498,- | |
| 2008 | Grenache "The Line", Californien, Sine Qua Non | 1798,- | |
| 2009 | grenache "Upside Down", Californien, Sine Qua Non | 1998,- | |
| 2003 | Pinot Noir "Grace Vineyard", Oregon, domaine Serene | 1448,- | |
| 2009 | Pinot Noir, Sonoma Coast, Kosta Browne | 1798,- | |
| 1997 | Insignia, Napa Valley, Joseph Phelps | 1798,- | |
| 2002 | Insignia, Napa Valley, Joseph Phelps | 1584,- | |
| 2007 | Materium, Cabernet Sauvignon, Napa Valley, Maybach | 1732,- | |
| 2005 | Materium, Cabernet Sauvignon, Napa Valley, Maybach | 1896,- | |
| 1997 | Opus One, Robert Mondavi & Phillip de Rothschild | ½ 999,- | |
| 1987 | Opus One, Robert Mondavi & Phillip de Rothschild | 1998,- | |
| 1999 | Opus One, Robert Mondavi & Phillip de Rothschild | 2098,- |
NYHEDER