| 2008 | Pirathon, Shiraz, Barossa Valley, Kalleske | 398,- | |
| 2003 | Juveniles, Barossa Valley, Torbreck | 456,- | |
| 2004 | Jester, Cabernet Sauvignon, Mclaren Valley, Mitolo | 494,- | |
| 2000 | Shiraz/Cabernet "Cephas", Pyrenees Victoria, Taltarni | 496,- | |
| 2002 | Pinot Noir, Geelong, Victoria, Nicholas Farr, Farr Rising | 498,- | |
| 2001 | Pinot Noir, Denmark, West. Australia, Sommerset Hill | 426,- | |
| 2008 | The Boxer, Shiraz, Mclaren Valley, Mollydooker | 414,- | |
| 2006 | Carnival of Love, Mclaren Valley, Mollydooker | 998,- | |
| 1998 | Shiraz "H", Mclaren Valley, South Australia, Haselgrove | 542,- | |
| 2006 | Bellas Garden, Barossa Valley, Two Hands | 576,- | |
| 2005 | Ares, Barossa Valley, Two Hands | 1298,- | |
| 2004 | Eclipse, Mclaren Valley, Noon winery | 798,- | |
| 2005 | Eclipse, Mclaren Valley, Noon winery | 798,- | |
| 1991 | Mount Edelstone, Keyneton, South Australia,Henschke | 726,- | |
| 1997 | Mount Edelstone, Keyneton, South Australia,Henschke | 898,- | |
| 1994 | Hill of Grace, Keyneton, South Australia, Henschke | 2098,- | |
| 2004 | Hill of Grace, Keyneton, South Australia, Henschke | 3298,- | |
| 1997 | RWT, Barossa Valley, South Australia, Penfolds | 998,- | |
| 1995 | Grange, South Australia, Penfolds | 2498,- | |
| 1999 | Astralis, South Australia, Clarendon | 2198,- | |
| 1999 | Run Rig, Barossa valley, South Australia, Torbreck | 2398,- | |
| 2003 | Run Rig, Barossa valley, South Australia, Torbreck | 2398,- |
NYHEDER