| 1993 | Moscatel de Setúbal "Alambre", Fonseca | 258,- | |
Oporto |
|||
| Burmester, Tawny | 282,- | ||
| Burmester, 10 års Tawny | 398,- | ||
| Burmester, 10 års White Tawny | 0,375 | 398,- | |
| 2003 | Burmester, Vintage | 798,- | |
| 1997 | Burmester, Colheita | 798,- | |
| 1985 | Burmester, Colheita | 946,- | |
| 1975 | Burmester, Colheita | 1254,- | |
| 1963 | Burmester, Colheita | 1998,- | |
| 1955 | Burmester, Colheita | 2296,- | |
| 1994 | Infantado, Late Bottled Vintage | 0,375 | 198,- |
| 1985 | Infantado, Vintage | 624,- | |
| 1983 | Infantado, Vintage | 662,- | |
| 2000 | Quinta do Pégo, Vintage | 698,- | |
| 2007 | Quinta do Pégo, Vintage | 734,- | |
| 2007 | Quinta do Pégo, Vintage DBMG | 2784,- | |
| 2000 | Ramos Pinto, Vintage | 824,- | |
| 1994 | Ramos Pinto, Ervamoira, Vintage | 998,- | |
| 1991 | Ramos Pinto, Vintage | 794,- | |
| 1983 | Ramos Pinto, Vintage | 978,- | |
| 2000 | Fonseca, Vintage | 1098,- | |
| 2003 | Fonseca, Vintage | 1098,- | |
| 2007 | Fonseca, Vintage | 1064,- | |
| 1986 | Fonseca "Quinta do Panascal", Vintage | 796,- | |
| 1985 | Warre's, Vintage | 0,375 | 436,- |
| 2003 | Taylor´s late bottled vintage | 386,- | |
| 2001 | Taylor's, "Quinta de Vargellas", Vintage | 698,- | |
| 1998 | Taylor's, "Quinta de Vargellas", Vintage | 798,- | |
| 1980 | Taylor's, Vintage | 838,- | |
| 2003 | Taylor's, Vintage | 1398,- | |
| 2007 | Taylor's, Vintage | 1298,- | |
| 2009 | Taylor's, Vintage | 1376,- | |
| 1977 | Offley Boa Vista, Vintage | 948,- | |
| 1996 | Hutscheson, Late Bottled Vintage | 378,- | |
| 1983 | Dow's, Vintage | 898,- | |
| 1970 | Dow's, Vintage | 996,- | |
| 2000 | Croft, Vintage | 1246,- | |
| 2000 | Croft, Vintage, magnum | 2498,- | |
| 2003 | Croft, Vintage | 1132,- | |
| 2007 | Croft, Vintage | 998,- | |
| 1987 | Graham's "Quinta dos Malvedos", Vintage | 0,375 | 394,- |
| 1977 | Graham's, Vintage, magnum | 3498,- | |
| 2000 | Graham's, Vintage | 1632,- | |
| 2000 | Graham's, Vintage, magnum | 3298,- | |
| 2007 | Graham's, Vintage | 1064,- | |
| 1970 | Smith Woodhouse, Vintage | 1148,- | |
| 2003 | Quinta de Vesuvio, Vintage | 1276,- | |
| 2007 | Quinta de Vesuvio, Vintage | 1084,- | |
| 2003 | Quinta do Noval, Vintage | 1298,- | |
| 2003 | Niepoort, Vintage | 1298,- | |
| 1977 | Feist, Vintage | 1094,- | |
| 1966 | Feist, Vintage | 1276,- | |
Madeira |
|||
| Henriques & Henriques, Bual, 10 år | 486,- | ||
| 1977 | Cossart Gordon, Malmsey, Vintage | 834,- | |
| 1969 | Miles, Sercial, Vintage | 786,- | |
| 1968 | Miles, Bual, Vintage | 898,- | |
| 1968 | Blandy's, Verdelho, Vintage | 926,- | |
| 1966 | Blandy's, Sercial, Vintage | 984,- | |
| 1954 | Henriques & Henriques, Malmsey, Vintage | 1098,- |
NYHEDER